CBSE Affiliation No.: 2130647 (1 Apr 2025 to 31 Mar 2030) | School Code : 60287 | Call US : +91-0120-4660000, 4670000 | Email Id : info@dpsindirapuram.com | Contact Us | Online Fee Payment | ERP LOGIN
| NEW ADMISSION FEE FOR ACADEMIC YEAR (2026-27) | ||
| A | REGISTRATION FEE | INR 1,500.00 |
| B | ADMISSION FEE (NURSERY - XII) | INR 75,000.00 |
| FEE STRUCTURE FOR ACADEMIC YEAR (2026-27) | ||
| A | NURSERY, LKG, UKG, I, II | |
| QTLY. COMPOSITE TUITION FEES | INR 47,028.00 | |
| B | III, IV & V | |
| QTLY. COMPOSITE TUITION FEES | INR 47,028.00 | |
| QTLY. EXAMINATION FEES | INR 1,500.00 | |
| TOTAL QTLY. FEES | INR 48,528.00 | |
| C | VI - X | |
| QTLY. COMPOSITE TUITION FEES | INR 42,910.00 | |
| QTLY. EXAMINATION FEES | INR 1,500.00 | |
| TOTAL QTLY. FEES | INR 44,410.00 | |
| D | XI - XII ( All Stream ) | |
| QTLY. COMPOSITE TUITION FEES | INR 45,133.00 | |
| QTLY. EXAMINATION FEES | INR 1,500.00 | |
| TOTAL QTLY. FEES | INR 46,633.00 | |
Note : * Fee for the session 2026-27 has been revised as per the government guidelines *
Parents may contact the following for fee queries :